Operations Committee
Role of the PHRN Operations Committee
The PHRN Operations Committee provides a forum through which network members can consider and provide advice to the PHRN Management Council on the technical development of a national infrastructure for data linkage and research.
Operations Committee Terms of Reference
Current Membership
| Name |
Organisation |
| Prof Louisa Jorm | Nominee of the Sax Institute; member of the PHRN Management
Council
(Chair) |
| Mr Suresh Rao |
Nominee of the Sax Institute |
| A/Prof James Boyd | Nominee of the PHRN Centre for Data Linkage |
| A/Prof Anna Ferrante | Nominee of the PHRN Centre for Data Linkage |
| Ms Di Rosman | Nominee of the Western Australian Data Linkage Branch (WADLB) |
| Mr Geoff Davis | Nominee of the Western Australian Data Linkage Branch (WADLB) |
| Ms Carol Garfield | Nominee of the Western Australian Data Linkage Branch (WADLB) |
| Mr Chris Radbone | Nominee of SA-NT DataLink |
| Prof Robyn McDermott | Nominee of SA-NT DataLink |
| Ms Kit Loke | Nominee of Queensland HealthLinQ |
| Mr John O'Dwyer | Nominee of Queensland HealthLinQ |
| Ms Katie Irvine | Nominee of the Centre for Health Record Linkage (CHeReL) |
| Dr John Bass | Nominee of the Tasmanian Data Linkage Unit |
| Ms Ying Chen | Nominee of the Victorian Data Linkage Unit |
| Mr Simon Waters |
Nominee of the Victorian Data Linkage Unit |
| Mr Tenniel Guiver | Nominee of the Australian Institute of Health and Welfare |
| Dr Felicity Flack | Nominee of the PHRN Program Office |
| Dr Angela Rate | Nominee of the PHRN Program Office |



