Australian Institute of Health and Welfare
Australian Institute of Health and Welfare
Commonwealth
Australian Cancer Database | |
Description: | The Australian Cancer Database (ACD) is a data collection of all primary, malignant cancers diagnosed in Australia since 1982, except BCC and SCC of the skin. Data from the ACD are used to report on national cancer statistics such as incidence, trends, projections, survival and prevalence. The ACD includes the following details in line with the agreed minimum data set but is not limited to: name; sex; date of birth; Indigenous status; country of birth; and date, age and cancer details for each diagnosis. The ACD is compiled at the AIHW from cancer data provided by state and territory cancer registries through the Australasian Association of Cancer Registries. These population-based cancer registries receive information on cancer diagnoses from a variety of sources, such as: hospitals; pathology laboratories; radiotherapy centres; and registries of births, deaths and marriages. Data collection and coding practices are standardised when state and territory data are compiled into a single, national database. |
Date Range: | The ACD is a data collection of all primary, malignant cancers diagnosed in Australia since 1982. (Note: (i) national data on non-melanoma skin cancers, besides BCC and SCC, are complete from 2001 only, and (ii) data on myelodysplastic syndromes and some myeloproliferative cancers are complete from 2003 only.) Data is available up to 2015 except for NSW (only up to 2014). |
Custodian: | Unit Head, Cancer & Screening Unit |
Jurisdiction: | National |
Data Linkage Unit: | AIHW |
Variable list: | Available |
Meta Data: | Not available |
Data Quality Statement: | Available |
Medicare Benefits Schedule (MBS) | |
Description: | The Medicare Program (‘Medicare’) provides access to medical and hospital services for all Australian residents and certain categories of visitors to Australia. It includes a current and historical record of all medical and hospital services that are subsidised by the Government under the Medicare Benefits Schedule (MBS). The information is used for essential analysis of the MBS, for example investigating service use and costs. |
Date Range: | February 1984 to present |
Custodian: | AIHW liaises with the Department of Health who grant approval for linkage projects to access MBS data Contact AIHW at linkage@aihw.gov.au |
Jurisdiction: | National |
Data Linkage Unit: | AIHW, ABS |
Variable list: | Contact linkage@aihw.gov.au for a list of variables that are currently available. |
Meta Data: | Available |
Data Quality Statement: | Not available |
Extra Information: | For more information from the Department of Health go to MBS online |
Pharmaceutical Benefits Schedule (PBS) | |
Description: | The Pharmaceutical Benefits Scheme data system (PBDS) comprises current and historical record of all prescriptions that are:
|
Date Range: | From 1 July 2002 to the present for subsidised prescriptions From 1 April 2012 to the present for co-payment prescriptions |
Custodian: | AIHW liaises with the Department of Health who grant approval for linkage projects to access PBS data Contact AIHW at linkage@aihw.gov.au |
Jurisdiction: | National |
Data Linkage Unit: | AIHW |
Variable list: | Contact linkage@aihw.gov.au for a list of variables that are currently available. |
Meta Data: | Available |
Data Quality Statement: | Not available |
Extra Information: | List of PBS medications |
National Death Index | |
Description: | The National Death Index (NDI) is a database, housed at the Australian Institute of Health and Welfare, which contains records of all deaths occurring in Australia since 1980. The Index is designed to facilitate the conduct of epidemiological studies and its use is strictly confined to medical research. The NDI database comprises the following variables for each deceased person: name, date of birth (or estimated year of birth), age at death, sex, date of death, state/territory of registration, registration number. Cause of death information in a coded form is also available. For records to 1996, only the code for underlying cause of death is available. For records from 1997, the codes for the underlying cause of death and all other causes of death mentioned on the death certificate are available. Fact of death is updated monthly (usually by midway through the subsequent month). In general, there is a period of around 18 months until AIHW has access to cause of death data of recent deaths (e.g.cause of death data for deaths registered in 2019 may only become available mid 2020 or later). Data in the NDI are obtained from the Registrars of Births, Deaths and Marriages in each state and territory. |
Date Range: | Fact of death 1980 to present (updated monthly). Cause of death data from 1980 to 2017 (updated annually). Up to 1997 only 'Underlying cause of death' data available. Since 1997 'Other causes of death' data is available |
Data Custodian: | Unit Head, Data Linkage Unit |
Jurisdiction: | National |
Data Linkage Unit: | AIHW |
Variable list: | Available |
Meta Data: | Not available |
Data Quality Statement: | Available |
National Aged Care Data Clearinghouse | |
Description: |
An independent and central repository of national aged care data, the holdings are complex and include:
- residential aged care programs,
Data are refreshed annually (including full replacement of historical data) by the Department of Health and are sourced from Human Services payment systems, centralised client record systems and minimum datasets. |
Date Range: | For linkage purpose: from 2002 to 2017 inclusive |
Data Custodian: | Ageing and Aged Care Unit |
Jurisdiction: | National |
Data Linkage Unit: | AIHW |
Variable list: | Contact linkage@aihw.gov.au |
Meta Data: | Under review |
Data Quality Statement: | Available |
Extra Information: | National Aged Care Data Clearinghouse Information |
DOMINO (Data Over Multiple Individual Occurrences) | |
Description |
DOMINO is comprised of 23 tables containing information on individuals who receive income support payments from the Department of Social Services. DOMINO contains information on: |
Date Range: | For linkage purpose: from 2000 to 2016 inclusive |
Data Custodian: | AIHW liaises with the Department of Social Services who grant approval for linkage projects to access DOMINO data. Contact: pia.dataset@aihw.gov.au or linkage@aihw.gov.au |
Jurisdiction: | National |
Data Linkage Unit: | AIHW |
Variable list: |
Contact linkage@aihw.gov.au for a list of the variables that are currently available |
Meta Data: | Not available |
Data Quality Statement: | Not available |
Australian Early Development Census | |
Description: |
Children's early development has a profound impact on their future health, development, learning and wellbeing. The Australian Early Development Census (AEDC) is a measure of children's development, based on the scores from a teacher-completed checklist in their first year of formal schooling (the preparatory year prior to Year 1). It is measured across the following five domains:
|
Date Range: | 2009, 2012, 2015, 2018 |
Data Custodian: | AIHW Unit Head of Justice and Education or contact linkage@aihw.gov.au |
Jurisdiction: | National |
Data Linkage Unit: | AIHW |
Variable list: | Refer to Data Dictionary on AEDC website. Contact linkage@aihw.gov.au |
Meta Data: | Refer to Data Dictionary on AEDC website |
Data Quality Statement: | Not available |
Note: There are additional data collections that may be available for linkage that are not routinely linked. Please visit the website of the jurisdictional linkage units for a complete list of data collections currently available to researchers for linkage.