South Australia
South Australia
South Australia
| SA Births Registry | |
| Description: | The South Australian Births Registry is administered under the Births, Deaths and Marriages Registration Act 1996 and the Births, Deaths and Marriages Registration Regulation 2011. The SA Births Registry is administered by the Office of Births, Deaths and Marriages of Attorney-General's Department. The Register includes all children born and subsequently registered in South Australia including stillbirths. In addition to the administrative Birth Registration information additional information is collected for stillbirths on the Medical Certificate of Cause of Perinatal Death. Although stillbirths are registered as a birth, for reporting purposes these are accounted for in the perinatal death statistics. The Birth Registration Statement contains the details prescribed by Regulation, including, but not limited to: details of the baby such as name, sex, birth weight and whether a multiple birth; date and place of birth; and details of the parents and previous children. |
| Data Range: | 1 January 1944 - 31 December 2019 Linked by baby/ Linked by registered mother / Linked by registered co-parents |
| Custodian: | SA Registrar of Births, Deaths and Marriages |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Available on request |
| Meta Data: | Available on request |
| Data Quality Statement: | Under development |
| Perinatal Statistics Collection |
|
| Description: | The SA Perinatal Statistics Collection is managed by the SA Department of Health. It is an administrative data collection which records all births in SA. Information in the PSC is collected under the South Australian Health Care Regulations 2008. The information collected in the SA Perinatal Statistics Collection is about pregnancy care, services and outcomes. This includes demographic, medical and obstetric information about the mother; and information on the labour, delivery and condition of the infant. The scope of the SA Perinatal Statistics Collection is all births in SA public and private hospitals, and home births. This includes women whose usual place of residence is outside SA, who gave birth in SA. It encompasses all live births and stillbirths of at least 20 weeks gestation or at least 400 grams birth weight. (Since 2006 all live births have been included, regardless of gestational age.) Births that occurred outside SA to women usually resident in SA are not included in the collection. |
| Data Range: | 1986 to 31 December 2016 |
| Custodian: | Director, Epidemiology SA Health |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Available on request |
| Meta Data: | Available |
| Data Quality Statement: | Available |
| Emergency Department Data Collection | |
| Description: | The SA Emergency Department Data Collection (EDDC) is an administrative data collection that contains de-identified, demographic, administrative and clinical data detailing presentations to Emergency Departments (ED) at public metropolitan hospitals in South Australia. The EDDC is based on the "Non-admitted Patient Emergency Department Care‟ National Minimum Data Set (NMDS). The EDDC is administered by the SA Department of Health. Information in the EDDC is required under the National Health Care and National Health Information Agreements (NHCA & NHIA). The scope of this data collection currently covers the Emergency Departments of all the major metropolitan public hospitals. The purpose of the collection is to enable comparisons of performance in respect to access to services, quality clinical outcomes and patient management. The collection aims to show patterns in presentations to assist in the planning of services and improvement of care and outcomes for the South Australian public. |
| Data Range: | 1 July 2003 - 30 June 2019 |
| Custodian: | Director, Information Management SA Health |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Available on request |
| Meta Data: | Available |
| Data Quality Statement: | Available |
| Inpatient Hospital Separations | |
| Description: | The Integrated South Australian Activity Collection (ISAAC) collects morbidity data on admitted patients from all recognised public and private hospitals in South Australia, under the authority of the Health Care Act 2007. ISAAC is an admitted patient morbidity data collection designed to provide SA Health with the information resources necessary to effectively organise, evaluate and plan health services in South Australia. The Inpatient Hospital Separations dataset includes all admitted patient separations (discharges, transfers and deaths) from every South Australian: Public Acute Hospital; Public Psychiatric Hospital; Private Acute Hospital (licensed by SA Health); Private Psychiatric Hospital (licensed by SA Health); and Private Day Surgeries (licensed by Commonwealth). Note that Private separations are currently unavailable for data linkage. Data are recorded by hospital staff in the course of hospital business. Hospitals submit data to the collection in a variety of formats (paper, disc, email) and it is processed into the collection by the SA Health Information Assembly unit. Records are updated at the time of separation, e.g. discharge, transfer or death. |
| Data Range: | 1 July 2001 - 30 June 2019 |
| Custodian: | Director, Information Management SA Health |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Available on request |
| Meta Data: | Available |
| Data Quality Statement: | Available |
| Public School Enrolments (Census) | |
| Description: |
The School Enrolment Census collects data on all students enrolled in government schools and participating in education programmes in South Australia. The aim is to enable cross state and national comparisons and for reporting of population and demographic trends. Census data are collected by the Department for Education for reporting to State Parliament, Commonwealth Departments, the Ministerial Council on Education, Early Childhood Development and Youth Affairs (MCEECDYA), the Australian Bureau of Statistics and other education institutions. Separately available from the Department for Education is data on: The South Australia Public School Enrolments includes all students enrolled in government schools in South Australia. The Student Census System captures a snapshot of enrolment information. The collection in the main comprises of the following field items: year level, age, gender and information such as aboriginality, disability type and non-English speaking background. New nationally agreed data fields relating to the student's parents/guardians were introduced in 2005; and include occupation, education level and birthplace. Reasons for leaving the school (where applicable) are also captured for the preceding 12 months, as recorded at the time of leaving the school (often referred to as "intended destinations"). |
| Data Range: | 1 July 2004 - 31 August 2019 |
| Custodian: | Department for Education |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Not available |
| Meta Data: | Available on request |
| Data Quality Statement: | Available |
| Australian Early Development Census | |
| Description: | The Australian Early Development Census (AEDC) is a full population census of children's health and development in their first year of formal full-time schooling. It provides a comprehensive map of early developmental outcomes across Australia. The AEDC provides a national baseline measurement to monitor Australian children's development. The data collected provides evidence to support policy, planning, research and action for health, education and community support. Teachers complete the AEDC Checklist for children in their first year of formal full-time school. The AEDC checklists are completed based on teachers' knowledge and observations of the children in their class. Participation in the AEDI is not compulsory and parents can nominate for their child not to be included. |
| Data Range: | 2009 - 2010, 2012, 2015, 2018 waves |
| Custodian: | AEDC Data Management |
| Jurisdiction: | Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Not available |
| Meta Data: | Available |
| Data Quality Statement: | Under development |
| NAPLAN | |
| Description: | The National Assessment Program - Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. The National Assessment Program (which includes the NAPLAN) is run at the direction of the Standing Council on School Education and Early Childhood (SCSEEC). NAPLAN is made up of tests in the four areas (or 'domains') of: reading; writing; language conventions (spelling, grammar and punctuation); and numeracy. NAPLAN tests identify whether all students have the literacy and numeracy skills that provide the critical foundation for their learning, and for their productive and rewarding participation in the community. The assessments are undertaken nationwide, every year, in the second full week in May. NAPLAN tests are conducted at schools and administered by classroom teachers, school deputies or the principal. |
| Data Range: | 2008 - 31 August 2019 |
| Custodian: | Department for Education |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA/NT Datalink |
| Variable list: | Not available |
| Meta Data: | Under development |
| Data Quality Statement: | Under development |
| South Australia Dental Service | |
| Description: | The South Australian Dental Service data collection contains administrative and clinical electronic dental records and includes identification, demographic and medico-legal information. It is a legal requirement to hold a register of administrative and clinical information for monitoring, auditing and investigational purposes. Dental Practice Act 2001 and the Healthcare Act 2008 Records include administrative information (i.e. registration/consent; co-payment fees collection; waiting list or recall details; related documents and a complete log of communication and actions taken) and clinical datasets (i.e. dental procedures and assessments; dental service codes; dates; service providers; clinical notes of relevance and a medical history summary). |
| Data Range: | 1 January 1994 - 30 June 2019 |
| Custodian: | Director, Evaluation & Research Unit SA Dental Service |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Not available |
| Meta Data: | Data element and definitions provided on request |
| Data Quality Statement: | Available |
| South Australia Women's and Children's Health Network - Child Health Record | |
| Description: |
The Women’s and Children’s Health Network Child Health Record is used to record information about a child's health between birth and preschool. The Child Health Record documents key developmental milestones at 1-4 weeks; 6-8 weeks; 6-9 months; 18-24 months; 2.5 -3.5 years and preschool. Routine health checks documented within the Child Health Record are usually performed by a medical practitioner (paediatrician; general practitioner) or Child and Family Health nurse. The Child Health Record is also used to document other important information such as neonatal hearing screening results, immunisation history, and when specialist health professionals such as a speech pathologist or physiotherapist are involved in the medical care of a child. |
| Data Range: | 1 January 2005 - 31 June 2020 |
| Custodian: | Women's and Children's Health Network |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Available on request |
| Meta Data: | Under development |
| Data Quality Statement: | Under development |
| SA Women's and Children's Hospital – Perinatal Statistics Collection | |
| Description: |
The information collected in the Women’s and Children’s Health Network Perinatal Statistics Collection is about pregnancy care, services and outcomes. This includes demographic, medical and obstetric information about the mother; and information on the labour, delivery and condition of the infant. |
| Data Range: | 1 January 1990 - 31 December 2018 |
| Custodian: | Women's and Children's Health Network |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Available on request |
| Meta Data: | Under development |
| Data Quality Statement: | Under development |
| SA Women's and Children's Hospital – Neonatal Data Collection | |
| Description: |
Women's and Children's Health Network Neonatal Data Collection holds information concerning maternal data, obstetric history, birth data, separation data and the baby’s health assessment. |
| Data Range: | 1 January 1994 - 31 December 2018 |
| Custodian: | Women's and Children's Health Network |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Available on request |
| Meta Data: | Under development |
| Data Quality Statement: | Under development |
| SA Women's and Children's Hospital – Growth and Development Program | |
| Description: |
Women’s and Children’s Health Network Growth and Development Program monitors the progress and long-term outcomes of very sick term and premature babies. Premature infants enrolled in the Program include those with a birth weight of less than 1000 grams and/or gestational age of less than 29 completed weeks. In addition, term babies receiving therapeutic hypothermia are also enrolled. |
| Data Range: | 1 January 1990 - 31 December 2018 |
| Custodian: | Women's and Children's Health Network |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Available on request |
| Meta Data: | Under development |
| Data Quality Statement: | Under development |
| Child Protection | |
| Description: | This data set includes suspected and substantiated notifications of child abuse and neglect that have been reported to Families SA (SA Department for Education and Child Development), the assessment and investigation of such notifications, action(s) taken in response to the notifications, including alternative care arrangements and Guardianship of the Minister orders put in place. |
| Data Range: | 1 January 1991 - 30 June 2020 |
| Custodian: | Department for Child Protection |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Not available |
| Meta Data: | Available on request |
| Data Quality Statement: | Under development |
| The South Australian Cancer Registry | |
| Description: | The South Australian Cancer Registry (SACR) is established under the South Australian Health Commission Act, 1976, Regulation No. 73 1991. It was introduced in 1977 to provide statistical information on cancer in South Australia. Notification of cancer is required by law for public and private hospitals and pathology laboratories when a diagnosis of cancer is made. All information sent to the Registry is protected by the South Australian Health Commission Act. The Registry is maintained by the Epidemiology Branch of the South Australia Department for Health and Ageing. The SACR provides population-based statistics about cancer incidence, mortality, and case fatality (survival) for the residents of South Australia. The SACR collects a minimum data set for each cancer case, including such elements as place of residence, sex, date of birth, date of diagnosis, cancer site and morphology, means of diagnosis, whether there were multiple primary sites of cancer, race, country of birth, and date, place and cause of death, where applicable. Primary sources of information include pathology laboratories, hospitals, radiotherapy departments, the Registrar of Births, Deaths and Marriages (BDM) and other supplementary sources such as clinicians. These notifications are mandated by the SA Cancer Regulations. The information is refined through contact with the primary health-care sector and with other cancer registries, resulting in near 100% ascertainment. |
| Data Range: | 1 January 1990 - 31 December 2016 |
| Custodian: | Director, Epidemiology SA Health |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Available on request |
| Meta Data: | Under development |
| Data Quality Statement: | Available |
| SA Deaths Registry | |
| Description: | The South Australian Deaths Registry is established under the authority of Births, Deaths and Marriages Registration Act 1996 and the Births, Deaths and Marriages Registration Regulation 2011. The SA Deaths Registry is administered by the Office of Births, Deaths and Marriages of Attorney-General's Department. The Register includes any person who has died in South Australia. Deaths in utero that occur after 20 weeks gestation or at greater than 400 grams are recorded in the Births Register. Stillbirths and fetal deaths are not recorded in the Deaths Register. Where there is sign of life at birth, but the neonate subsequently dies, the birth is recorded in the Births Register and the death is recorded in the Deaths Register. The Death Registration Statements contains the details prescribed by Regulation, including but not limited to: demographic details such as name at birth, Aboriginal/Torres Strait Islander status, sex, occupation, date and place of birth; age at death; date of death; place of death; cause of death; marital status; details of parents; details of children; Coroner details; and funeral director details. The registration of a death requires a death registration statement and either a medical report or coroner's report. Registration details are entered electronically by Births, Deaths and Marriages staff. |
| Data Range: | 1 January 1990 - 31 December 2019 |
| Custodian: | SA Registrar of Births, Deaths and Marriages |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Available on request |
| Meta Data: | Under development |
| Data Quality Statement: | Under development |
| SA Codified Causes of Deaths | |
| Description: | Codified Cause of Death Unit Record File (COD URF) The COD URF is a dataset containing information relating to all deaths registered for a given reference year. The dataset does not contain names but has a number of attributes of an individual including the International Classification of Disease (currently version 10) codes relating to the causes of death, which are added by the Australian Bureau of Statistics (ABS). The data available is coded to ICD-10, not ICD-10-AM. The dataset is a compilation of death records from State and Territory Registries of Births, Deaths and Marriages (BDMs) and from State and Chief Coroners through the National Coronial Information System (NCIS). The jurisdictional data available relates to deaths registered within that particular jurisdiction, and is not dependent on the place of usual residence. For example, if a person who usually resides in SA died in another jurisdiction, the record will not be available in the SA COD URF outputs. |
| Data Range: | Final: 2006 - 2014 Revised data : 2015 Preliminary data: 2017 |
| Custodian: | SA NT DataLink as an on provider for the Australian Coordinating Registry |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Available on request |
| Meta Data: | Under development |
| Data Quality Statement: | Under development |
| Historic Causes of Death South Australia | |
| Description: |
The South Australian Historical Codified Cause for Death dataset contains the data for period 1999 -2006 held by the Department of Health and Wellbeing after which the ACR COD URF data is available. The ninth revision of the International Classification of Diseases and Health Related Problems (ICD-9) was used for coding for records with death registration dates from 1989 to 1998. For registration years, 1999 to 2005, ICD-10 has been applied. |
| Data Range: | 1 January 1989 - 31 December 2006 |
| Custodian: | SA Department for Health and Wellbeing |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Available on request |
| Meta Data: | Not available |
| Data Quality Statement: | Not available |
| Youth Justice | |
| Description: | This data set is administered by the Department for Communities and Social Inclusion, Youth Justice Directorate, and includes records relating to young people placed on orders by the Youth Court or South Australia Police that require community or custodial-based Youth Justice supervision. The data set includes young people’s age, gender and culture and the order type, start date and finish date. |
| Data Range: | 1 July 1994 - 30 June 2019 |
| Custodian: | Department of Human Services, Youth Justice |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Available |
| Meta Data: | Under development |
| Data Quality Statement: | Under development |
| SA Correctional Services | |
| Description: | Department of Correctional Services data provides information on persons who have been sentenced to a period of supervision, either in a custodial setting or in the community. |
| Data Range: | 1 January 2000 – 30 June 2019 |
| Custodian: | Department for Correctional Services |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Not available |
| Meta Data: | Not available |
| Data Quality Statement: | Not available |
| BreastScreen SA | |
| Description: |
BreastScreen SA is the accredited South Australian component of BreastScreen Australia. This is an organised national breast cancer screening program mainly for women aged 50 to 74 without breast cancer symptoms. |
| Data Range: | 1 January 2001 – 30 June 2018 |
| Custodian: | SA Department for Health and Wellbeing |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Not available |
| Meta Data: | Not available |
| Data Quality Statement: | Not available |
| SA Cervical Screening Register |
|
| Description: |
The SACSR is a voluntary “opt-off” confidential register of Cervical Screening Test details and results for South Australian women. The Register holds more than 20 years of data since the SACSR began under SA Health in 1993. The information collected by the SACSR contains identifying personal information, hysterectomy and cervical screening pathology and other tests results and history of all treatment and follow up action taken by the SACSR. |
| Data Range: | 1 July 1993 - 31 December 2017 |
| Custodian: | SA Department for Health and Wellbeing |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Not available |
| Meta Data: | Under development |
| Data Quality Statement: | Under development |
| Australian and New Zealand Dialysis and Transplant Registry (ANZDATA) | |
| Description: | The ANZDATA registry is administered by ANZDATA and includes records relating to persons who have had a renal transplant and or dialysis treatment in Australia and New Zealand. However, only the Australian data is available for use through SA NT DataLink. |
| Data Range: | 1 January 1963 - 31 December 2015 |
| Custodian: | ANZDATA |
| Jurisdiction: | Australia only |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Available on request |
| Meta Data: | Available on request |
| Data Quality Statement: | Under development |
| SA Housing Authority | |
| Description: | This data set is administered by the SA Housing Authority and provides information about persons and households in public housing and rental and emergency accommodation, Aboriginal rental housing program and specialised housing (e.g. student housing, disability housing). The data includes information about household configurations and relationships, residential periods, private rental assistance, main source of income (household/individual), waiting lists; residential complaints. |
| Data Range: | 1 January 1980 - 30 June 2019 |
| Custodian: | SA Housing Authority |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Available on request |
| Meta Data: | Available contact SA NT DataLink |
| Data Quality Statement: | Under development |
| Homeless to Home (H2H) | |
| Description: | The H2H data set, administered by the SA Housing Authority, holds records about people who have experienced homelessness or are at risk of homelessness and who may have been provided with services through contact with specialist homelessness agencies. |
| Data Range: | 1 January 2011 - 30 June 2019 |
| Custodian: | SA Housing Authority |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Available on request |
| Meta Data: | Available |
| Data Quality Statement: | Under development |
| Australian Orthopaedic Association National Joint Replacement Registry (AONJRR) | |
| Description: | The AONJRR registry is administered by the Australian Orthopaedic Association. It records joint replacement information in Australia for hips, knees, shoulders, elbows, wrists, ankles and spine. Further information about data collected and quality of data can be found at https://aoanjrr.sahmri.com/home |
| Data Range: | 1 January 1999 - 31 December 2016 |
| Custodian: | AONJRR |
| Jurisdiction: | Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Available |
| Meta Data: | Under development |
| Data Quality Statement: | Under development |
| SA Mental Health | |
| Description: |
SA Health Mental Health provides a range of public mental health services for children and adolescents, adults and older people. The mental health data collection is from the public health system only. Services are provided through community health centres and hospitals, and to consumers in their own homes. Services are also provided through a network of non-government organisations with assistance from the South Australian government. There are separate data collections for metropolitan and country regions. |
| Data Range: | Metropolitan region from 1 July 2016 to 31 December 2019 Country region from 1 January 2002 to 31 December 2016 |
| Custodian: | SA Mental Health Services |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Not available |
| Meta Data: | Not available |
| Data Quality Statement: | Not available |
| Drug and Alcohol Services South Australia | |
| Description: |
SA Health - Drug and Alcohol Services South Australia (DASSA) is a state-wide health service that offers a range of prevention, treatment and education services for people with alcohol, and other drug issues. |
| Data Range: | 1 January 2002 - 31 December 2016 |
| Custodian: | Drug and Alcohol Services South Australia |
| Jurisdiction: | South Australia |
| Data Linkage Unit: | SA NT DataLink |
| Variable list: | Not available |
| Meta Data: | Not available |
| Data Quality Statement: | Not available |
Note: There are additional data collections that are available for linkage that are not routinely linked. Please visit the website of the jurisdictional linkage units for a complete list of data collections currently available to researchers for linkage.